
Raymon Tarok 2027
New- Avinox M2
- Avinox M2S
- Enduro
Raymon's carbon full-power e-MTB, a mullet with 160/150 mm of travel and a fixed 700 Wh battery, with the Avinox M2S (the Comp has the M2 and an alloy rear triangle).
Key specs
- Motor
- M2 / M2S
- Battery
- 700 Wh, fixed
- Travel
- 160 mm front / 150 mm rear
- Wheels
- Mixed (29" / 27.5")
- Weight
- Not published
- Frame
- Carbon
Geometry
Geometry published for: Mixed (29" / 27.5")
| Size | S | M | L | XL |
|---|---|---|---|---|
| 435 | 456 | 480 | 505 | |
| 643 | 643 | 652 | 661 | |
| 1223 | 1244 | 1273 | 1302 | |
| 64 | 64 | 64 | 64 | |
| 445 | 445 | 445 | 445 | |
| 19 | 19 | 19 | 19 | |
| 400 | 420 | 440 | 460 | |
| 115 | 115 | 125 | 135 |
Builds and components
Parts as published by the manufacturer. They can change during a model year.
| Tarok Comp | Tarok Pro | Tarok Ultra | Tarok Ultimate | |
|---|---|---|---|---|
| Price | €5,299– | €5,999– | €7,999– | €9,999– |
| E-bike system | ||||
| Motor | Avinox M2 | Avinox M2S | Avinox M2S | Avinox M2S |
| Battery | 700 Wh | |||
| Weight | 23.4 kg (size M) | 22.3 kg (size M) | 22 kg (size M) | 20.4 kg (size M) |
| Charger | Avinox 4 A | Avinox 4 A | Avinox Fast Charger 12 A | Avinox Fast Charger 12 A |
| Suspension | ||||
| Fork | RockShox Psylo Silver RC, 160 mm | RockShox Psylo Gold RC, 160 mm | RockShox Lyrik Select+, 160 mm | FOX 36 Float Factory, GRIP X2, 160 mm |
| Shock | RockShox Deluxe | RockShox Deluxe | RockShox Super Deluxe | FOX Float X Factory |
| Drivetrain | ||||
| Shifter | Shimano CUES SL-U6001 | Shimano Deore SL-M6230 | SRAM AXS Pod Controller | SRAM AXS Pod Controller |
| Rear derailleur | Shimano CUES RD-U6000, 11-speed | Shimano XT RD-M8230, 11-speed | SRAM S1000 Eagle Transmission AXS | SRAM X0 Eagle Transmission AXS |
| Cassette | Shimano CUES CS-LG400, 11–50T | Shimano CUES CS-LG400, 11–50T | SRAM XS-1270, 10–52T | SRAM XS-1295, 10–52T |
| Chain | Shimano CN-LG500 | Shimano CN-LG500 | SRAM GX Eagle Transmission | SRAM X0 Eagle Transmission |
| Brakes | ||||
| Brakes | Tektro Orion M6041 | Shimano Deore M6220 | Magura Gustav Elite | SRAM Maven Silver |
| Rotors | Tektro TR54 203 mm | Shimano SM-RT66 203 mm | Magura MDR-S 203 mm | SRAM HS2 200 mm |
| Wheels and tyres | ||||
| Wheels | Raymon VR33/DE207 | Raymon VR33/DE207 | DT Swiss H1900 Spline | Raymon CO30, carbon |
| Front tyre | Schwalbe Nobby Nic 29×2.60, Performance | Continental Kryptotal-F Enduro, SuperSoft, 60-622 | Continental Kryptotal-F Enduro, SuperSoft, 60-622 | Continental Kryptotal-F Enduro, SuperSoft, 60-622 |
| Cockpit | ||||
| Handlebar | Raymon Riser 35 | Raymon Riser 35 | Raymon Riser 35 | Raymon Ultra Carbon Riser 35 |
| Stem | Raymon 35 | Raymon 35 | Raymon 35 | Raymon Ultra 35 |
| Seatpost and saddle | ||||
| Dropper post | Raymon | Raymon | Raymon | FOX Transfer Factory |
| Saddle | Raymon Atmos 135 | Raymon Atmos 135 | Raymon Atmos 135 | Raymon Atmos 135, titanium |
Manufacturer's price (Germany), checked 12 October 2026. Prices can change, so check with the manufacturer before buying.Italy: Raymon doesn't publish a price here.Spain: Raymon doesn't publish a price here.France: Raymon doesn't publish a price here.United Kingdom: Raymon doesn't publish a price here.United States: Raymon doesn't publish a price here.Raymon page ↗