
Propain · 2026
Ekano AL Trail
- Avinox M2
- Avinox M2S
- All-mountain
Key specs
- Motor
- M2 / M2S
- Battery
- 600 / 800 Wh, fixed
- Travel
- 160 mm front / 150 mm rear
- Wheels
- 29" / Mixed (29" / 27.5")
- Weight
- 22.1 kg
- Frame
- Aluminium
Geometry
Geometry published for: Mixed (29" / 27.5")
| Size | S | M | L | XL |
|---|---|---|---|---|
| 439 | 454 | 479 | 504 | |
| 631 | 636 | 639 | 649 | |
| 1224–1229 | 1241–1246 | 1268–1273 | 1298–1303 | |
| 63.9 | 63.9 | 63.9 | 63.9 | |
| 78.4 | 78.4 | 78.4 | 78.4 | |
| 77.5 | 77.5 | 77.5 | 77.5 | |
| 447–452 | 447–452 | 447–452 | 447–452 | |
| 410 | 430 | 455 | 480 | |
| 571 | 585 | 611 | 638 | |
| 110 | 115 | 120 | 130 | |
| 44 | 44 | 44 | 44 | |
| 190 | 210 | 235 | 260 |
A range (e.g. 438–451) means the value is adjustable on the bike. Only the manufacturer's published positions are shown.