
Atherton · 2026
S.170E
- Avinox M2S
- Enduro
Key specs
- Motor
- M2S
- Battery
- 700 Wh, fixed
- Travel
- 180 mm front / 170 mm rear
- Wheels
- Mixed (29" / 27.5")
- Weight
- Not published
- Frame
- Aluminium
What reviewers say
E-MOUNTAINBIKEIt feels glued to the ground, generating huge levels of traction while combining composure and precision at an exceptionally high level.
Video reviews
The player loads from YouTube (youtube-nocookie.com) only when you press play.

Atherton S.170E with Avinox M2S motor | Uniquely endearing? | First ride review
Mountain Bike Rider, April 2026
Watch on YouTube ↗Geometry
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 415 | 425 | 435 | 445 | 455 | 465 | 475 | 485 | 495 | 505 | 515 | |
| 638 | 638 | 638 | 638 | 647 | 647 | 647 | 647 | 665 | 665 | 665 | 665 | |
| 1194 | 1204 | 1214 | 1224 | 1243 | 1253 | 1263 | 1273 | 1297 | 1307 | 1317 | 1327 | |
| 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | |
| 75.6 | 75.6 | 75.6 | 75.6 | 76.6 | 76.6 | 76.6 | 76.6 | 77.6 | 77.6 | 77.6 | 77.6 | |
| 72.6 | 72.6 | 72.6 | 72.6 | 74.1 | 74.1 | 74.1 | 74.1 | 75.6 | 75.6 | 75.6 | 75.6 | |
| 435 | 435 | 435 | 435 | 440 | 440 | 440 | 440 | 445 | 445 | 445 | 445 | |
| 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | |
| 395 | 395 | 395 | 395 | 420 | 420 | 420 | 440 | 440 | 460 | 460 | 460 | |
| 569 | 579 | 589 | 599 | 600 | 610 | 620 | 630 | 632 | 642 | 652 | 662 | |
| 110 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 140 |
Builds and components
Parts as published by the manufacturer. They can change during a model year.
| S.170E.1 | S.170E.2 | S.170E.3 | |
|---|---|---|---|
| Price | –£8,999 | –£7,999 | –£6,999 |
| E-bike system | |||
| Motor | Avinox M2S | ||
| Battery | 700 Wh | ||
| Charger | Avinox 12 A | ||
| Suspension | |||
| Fork | FOX 38 Factory, GRIP X, 180 mm | RockShox ZEB Ultimate, 180 mm | RockShox ZEB Select, 180 mm |
| Shock | FOX Float X2 Factory | RockShox Vivid Air Ultimate | RockShox Vivid Air Select |
| Drivetrain | |||
| Shifter | SRAM Pod Ultimate | SRAM GX Eagle T-Type | SRAM Eagle 90 T-Type |
| Rear derailleur | SRAM X0 Eagle T-Type | SRAM GX Eagle T-Type | SRAM Eagle 90 T-Type |
| Cassette | SRAM XS-1275, 10–52T | ||
| Chain | SRAM X0 Eagle T-Type | SRAM GX Eagle T-Type | SRAM Eagle 90 T-Type |
| Cranks | SRAM X0 Eagle T-Type | SRAM GX Eagle T-Type | SRAM Eagle 90 T-Type |
| Brakes | |||
| Brakes | Hayes Dominion A4 | ||
| Rotors | Hayes 203 / 203 mm | ||
| Wheels and tyres | |||
| Wheels | Mavic E-Deemax, 29" front, 27.5" rear | ||
| Front tyre | Continental Kryptotal | ||
| Rear tyre | Continental Kryptotal | ||
| Cockpit | |||
| Handlebar | FSA Gradient, carbon, 25 mm rise | FSA Gradient, alloy, 25 mm rise | FSA Gradient, alloy, 25 mm rise |
| Stem | FSA Gradient, 35 mm | ||
| Grips | ODI Elite Flow | ||
| Seatpost and saddle | |||
| Dropper post | FOX Transfer Factory | FOX Transfer Performance | FOX Transfer Performance |
| Saddle | Prologo Proxim 450 | ||
Germany: Atherton doesn't publish a price here.Italy: Atherton doesn't publish a price here.Spain: Atherton doesn't publish a price here.France: Atherton doesn't publish a price here.Manufacturer's price (United Kingdom), checked 1 October 2026. Prices can change, so check with the manufacturer before buying.United States: Atherton doesn't publish a price here.Manufacturer's page ↗
