
Atherton · 2026
S.170E
- Avinox M2S
- Enduro
Especificaciones clave
- Motor
- M2S
- Batería
- 700 Wh, fija
- Recorrido
- 180 mm delante / 170 mm detrás
- Ruedas
- Mullet (29" / 27,5")
- Peso
- No publicado
- Cuadro
- Aluminio
Qué dicen las pruebas
E-MOUNTAINBIKEIt feels glued to the ground, generating huge levels of traction while combining composure and precision at an exceptionally high level.
Pruebas en vídeo
El reproductor se carga desde YouTube (youtube-nocookie.com) solo cuando pulsas play.

Atherton S.170E with Avinox M2S motor | Uniquely endearing? | First ride review
Mountain Bike Rider, abril de 2026 · en inglés
Ver en YouTube ↗Geometría
| Talla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 415 | 425 | 435 | 445 | 455 | 465 | 475 | 485 | 495 | 505 | 515 | |
| 638 | 638 | 638 | 638 | 647 | 647 | 647 | 647 | 665 | 665 | 665 | 665 | |
| 1194 | 1204 | 1214 | 1224 | 1243 | 1253 | 1263 | 1273 | 1297 | 1307 | 1317 | 1327 | |
| 63,6 | 63,6 | 63,6 | 63,6 | 63,6 | 63,6 | 63,6 | 63,6 | 63,6 | 63,6 | 63,6 | 63,6 | |
| 75,6 | 75,6 | 75,6 | 75,6 | 76,6 | 76,6 | 76,6 | 76,6 | 77,6 | 77,6 | 77,6 | 77,6 | |
| 72,6 | 72,6 | 72,6 | 72,6 | 74,1 | 74,1 | 74,1 | 74,1 | 75,6 | 75,6 | 75,6 | 75,6 | |
| 435 | 435 | 435 | 435 | 440 | 440 | 440 | 440 | 445 | 445 | 445 | 445 | |
| 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | |
| 395 | 395 | 395 | 395 | 420 | 420 | 420 | 440 | 440 | 460 | 460 | 460 | |
| 569 | 579 | 589 | 599 | 600 | 610 | 620 | 630 | 632 | 642 | 652 | 662 | |
| 110 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 140 |
Montajes y componentes
Componentes según el fabricante. Pueden cambiar a lo largo del año modelo.
| S.170E.1 | S.170E.2 | S.170E.3 | |
|---|---|---|---|
| Precio | –8999 GBP | –7999 GBP | –6999 GBP |
| Sistema e-bike | |||
| Motor | Avinox M2S | ||
| Batería | 700 Wh | ||
| Cargador | Avinox 12 A | ||
| Suspensión | |||
| Horquilla | FOX 38 Factory, GRIP X, 180 mm | RockShox ZEB Ultimate, 180 mm | RockShox ZEB Select, 180 mm |
| Amortiguador | FOX Float X2 Factory | RockShox Vivid Air Ultimate | RockShox Vivid Air Select |
| Transmisión | |||
| Mando de cambio | SRAM Pod Ultimate | SRAM GX Eagle T-Type | SRAM Eagle 90 T-Type |
| Cambio trasero | SRAM X0 Eagle T-Type | SRAM GX Eagle T-Type | SRAM Eagle 90 T-Type |
| Casete | SRAM XS-1275, 10–52T | ||
| Cadena | SRAM X0 Eagle T-Type | SRAM GX Eagle T-Type | SRAM Eagle 90 T-Type |
| Bielas | SRAM X0 Eagle T-Type | SRAM GX Eagle T-Type | SRAM Eagle 90 T-Type |
| Frenos | |||
| Frenos | Hayes Dominion A4 | ||
| Discos | Hayes 203 / 203 mm | ||
| Ruedas y neumáticos | |||
| Ruedas | Mavic E-Deemax, 29" front, 27.5" rear | ||
| Neumático delantero | Continental Kryptotal | ||
| Neumático trasero | Continental Kryptotal | ||
| Cockpit | |||
| Manillar | FSA Gradient, carbon, 25 mm rise | FSA Gradient, alloy, 25 mm rise | FSA Gradient, alloy, 25 mm rise |
| Potencia | FSA Gradient, 35 mm | ||
| Puños | ODI Elite Flow | ||
| Tija y sillín | |||
| Tija telescópica | FOX Transfer Factory | FOX Transfer Performance | FOX Transfer Performance |
| Sillín | Prologo Proxim 450 | ||
Alemania: Atherton no publica un precio para este país.Italia: Atherton no publica un precio para este país.España: Atherton no publica un precio para este país.Francia: Atherton no publica un precio para este país.Precio del fabricante (Reino Unido), comprobado el 1 de octubre de 2026. Los precios pueden cambiar, así que confírmalo con el fabricante antes de comprar.Estados Unidos: Atherton no publica un precio para este país.Web del fabricante ↗
