
AXR C6.7 · Photo: Whistle

AXR C7.7 · Photo: Whistle

AXR C8.7 · Photo: Whistle

AXR C9.7 · Photo: Whistle

AXR C10.7 · Photo: Whistle

AXR C13.7 Limited Edition · Photo: Whistle

AXR CA5.7 · Photo: Whistle

AXR RC6.7 · Photo: Whistle
Whistle AXR 2027
New- Avinox M2
- Avinox M2S
- Enduro
Whistle's carbon e-enduro bike from Italy, with 160 mm of rear travel, 29" wheels and a fixed 800 Wh battery, built with the Avinox M2S (the RC6.7 has the M2).
Key specs
- Motor
- M2 / M2S
- Battery
- 800 Wh, fixed
- Travel
- 170 mm front / 160 mm rear
- Wheels
- 29"
- Weight
- Not published
- Frame
- Carbon
Geometry
| Size | S | M | L |
|---|---|---|---|
| 448 | 460 | 485 | |
| 620 | 624 | 629 | |
| 1228 | 1243 | 1270 | |
| 64 | 64 | 64 | |
| 77 | 77 | 77 | |
| 72 | 72 | 72 | |
| 455 | 455 | 455 | |
| 22 | 22 | 22 | |
| 341 | 341 | 341 | |
| 400 | 440 | 480 | |
| 590 | 604 | 630 | |
| 110 | 115 | 120 | |
| 687 | 690 | 693 | |
| 42 | 42 | 42 |
Builds and components
Parts as published by the manufacturer. They can change during a model year.
AXR C6.7 | AXR C7.7 | AXR C8.7 | AXR C9.7 | AXR C10.7 | AXR C13.7 Limited Edition | AXR CA5.7 | AXR RC6.7 | |
|---|---|---|---|---|---|---|---|---|
| Price | –€4,999 | –€5,399 | –€6,119 | –€7,299 | –€8,119 | –€9,990 | –€4,499 | –€4,449 |
| E-bike system | ||||||||
| Motor | Avinox M2S | Avinox M2S | Avinox M2S | Avinox M2S | Avinox M2S | Avinox M2S | Avinox M2S | Avinox M2 |
| Battery | 800 Wh | |||||||
| Weight | 23.7 kg | – | 23 kg | – | 22.4 kg | 22.8 kg | 24 kg | – |
| Suspension | ||||||||
| Fork | RockShox Domain Gold RC, 160 mm | RockShox Domain Gold RC, 160 mm | RockShox ZEB RC, 170 mm | Öhlins RFX38 m.3, 170 mm | Öhlins RFX38 m.3 or FOX 38 Float Factory, GRIP X, 170 mm | Öhlins RFX38 m.3, 170 mm | RockShox Psylo Silver RC, 160 mm | RockShox Psylo Silver RC, 160 mm |
| Shock | RockShox Deluxe | RockShox Deluxe | RockShox Super Deluxe | Öhlins TTX2Air m.2 | Öhlins TTX2Air m.2 or FOX Float X2 Factory | Öhlins TTX2Air m.2 | RockShox Deluxe | RockShox Deluxe |
| Drivetrain | ||||||||
| Shifter | Shimano Deore SL-M6200 | SRAM AXS Pod | Shimano Deore SW-M6250 Di2 | SRAM AXS Pod | Shimano XT SW-M8250 Di2 | SRAM AXS Pod | Shimano Deore SL-M6200 | SRAM AXS Pod |
| Rear derailleur | Shimano XT M8200 | SRAM S1000 Eagle AXS T-Type | Shimano XT M8250 Di2 | SRAM GX Eagle AXS T-Type | Shimano XT M8250 Di2 | SRAM GX Eagle AXS T-Type | Shimano XT M8200 | SRAM S1000 Eagle AXS T-Type |
| Cassette | Shimano CS-M6200, 10–51T | SRAM XS-1270, 10–52T | Shimano CS-M6200, 10–51T | SRAM XS-1270, 10–52T | Shimano CS-M8200, 10–51T | SRAM XS-1275, 10–52T | Shimano CS-M6200, 10–51T | SRAM XS-1270, 10–52T |
| Chainring | FSA MegaTooth, 36T | SRAM T-Type, 36T | FSA MegaTooth, 36T | SRAM T-Type, 36T | FSA MegaTooth, 36T | FSA MegaTooth, 36T | FSA MegaTooth, 36T | SRAM T-Type, 36T |
| Cranks | FSA CK745 | FSA CK745 | FSA CK745 | FSA CK745 | FSA CK745 | BCA EP-664 | FSA CK745 | FSA CK745 |
| Crank length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | – | 165 mm | 165 mm |
| Brakes | ||||||||
| Brakes | Shimano MT420 | Shimano MT420 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | BCA RS01 | Shimano MT420 | Shimano MT420 |
| Rotors | Shimano SM-RT66 203 mm | Shimano SM-RT66 203 mm | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | BCA HU4C 203 mm | Shimano SM-RT66 203 mm | Shimano SM-RT66 203 mm |
| Wheels and tyres | ||||||||
| Wheels | Radiale W30, alloy | Radiale W30, alloy | Radiale W30, alloy | Radiale WX30 | Radiale WX30 | BCA IT-280 | Radiale W30, alloy | Radiale W30, alloy |
| Front tyre | Schwalbe Nobby Nic 29×2.60, Performance, Addix | Schwalbe Nobby Nic 29×2.60, Performance, Addix | Michelin E-Wild 29×2.60, Performance Line | Michelin E-Wild 29×2.60, Performance Line | Michelin E-Wild 29×2.60, Performance Line | Michelin Wild AM2 29×2.40, Competition Line | Schwalbe Nobby Nic 29×2.60, Performance, Addix | Schwalbe Nobby Nic 29×2.60, Performance, Addix |
| Rear tyre | Schwalbe Nobby Nic 29×2.60, Performance, Addix | Schwalbe Nobby Nic 29×2.60, Performance, Addix | Michelin E-Wild 29×2.60, Performance Line | Michelin E-Wild 29×2.60, Performance Line | Michelin E-Wild 29×2.60, Performance Line | Michelin Wild AM2 29×2.40, Competition Line | Schwalbe Nobby Nic 29×2.60, Performance, Addix | Schwalbe Nobby Nic 29×2.60, Performance, Addix |
| Cockpit | ||||||||
| Handlebar | alloy, 780 mm | alloy, 780 mm | alloy, 780 mm | alloy, 780 mm | alloy, 780 mm | FSA Gradient, carbon, 800 mm | alloy, 780 mm | alloy, 780 mm |
| Stem | alloy, 35 mm (S–M), 50 mm (L) | alloy, 35 mm (S–M), 50 mm (L) | alloy, 35 mm (S–M), 50 mm (L) | alloy, 35 mm (S–M), 50 mm (L) | alloy, 35 mm (S–M), 50 mm (L) | BCA, 33 mm | alloy, 35 mm (S–M), 50 mm (L) | alloy, 35 mm (S–M), 50 mm (L) |
| Seatpost and saddle | ||||||||
| Dropper post | A1 | A1 | A1 | A1 | FOX Transfer Factory | FOX Transfer Factory | A1 | A1 |
| Saddle | Selle Royal SRX | |||||||
Germany: Whistle doesn't publish a price here.Manufacturer's price (Italy), checked 12 October 2026. Prices can change, so check with the manufacturer before buying.Spain: Whistle doesn't publish a price here.France: Whistle doesn't publish a price here.United Kingdom: Whistle doesn't publish a price here.United States: Whistle doesn't publish a price here.Whistle page ↗















