
Raymon Durok 2027
New- Avinox M2
- Avinox M2S
- All-mountain
Raymon's aluminium e-MTB with 150 mm of travel, 29" wheels and a removable 800 Wh battery, with the Avinox M2S (the Comp has the M2).
Key specs
- Motor
- M2 / M2S
- Battery
- 800 Wh, removable
- Travel
- 150 mm front / 150 mm rear
- Wheels
- 29"
- Weight
- Not published
- Frame
- Aluminium
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| 435 | 455 | 480 | 505 | |
| 593 | 628 | 637 | 646 | |
| 1209 | 1239 | 1268 | 1297 | |
| 64.5 | 64.5 | 64.5 | 64.5 | |
| 450 | 452 | 452 | 452 | |
| 15 | 35 | 35 | 35 | |
| 400 | 420 | 440 | 460 | |
| 110 | 110 | 120 | 130 | |
| 725 | 730 | 730 | 730 |
Builds and components
Parts as published by the manufacturer. They can change during a model year.
| Durok Comp | Durok Pro | Durok Ultra | |
|---|---|---|---|
| Price | €3,999– | €4,699– | €5,699– |
| E-bike system | |||
| Motor | Avinox M2 | Avinox M2S | Avinox M2S |
| Battery | 800 Wh | ||
| Weight | 25.8 kg (size M) | 26.2 kg (size M) | 25.4 kg (size M) |
| Charger | Avinox 4 A | ||
| Suspension | |||
| Fork | SR Suntour XCR36X R, 150 mm | RockShox Psylo Silver RC, 150 mm | FOX 36 Float Rhythm, GRIP, 150 mm |
| Shock | SR Suntour EdgeX R | RockShox Deluxe | FOX Float Rhythm |
| Drivetrain | |||
| Shifter | Shimano Deore SL-M6230 | Shimano Deore SL-M6230 | SRAM AXS Pod Controller |
| Rear derailleur | Shimano Deore RD-M7230, 11-speed | Shimano XT RD-M8230, 11-speed | SRAM S1000 Eagle Transmission AXS |
| Cassette | Shimano CUES CS-LG400, 11–50T | Shimano CUES CS-LG400, 11–50T | SRAM XS-1270, 10–52T |
| Chain | Shimano CN-LG500 | Shimano CN-LG500 | SRAM GX Eagle Transmission |
| Brakes | |||
| Brakes | Tektro Orion M6041 | Magura Luise Elite Sport | Magura Luise Elite Sport |
| Rotors | Tektro TR54 203 mm | Magura MDR-S 203 mm | Magura MDR-S 203 mm |
| Wheels and tyres | |||
| Wheels | Raymon VR33/DE207 | ||
| Front tyre | Schwalbe Nobby Nic 29×2.40 | Schwalbe Romy Trail 29×2.40, Mid | Schwalbe Romy Trail 29×2.40, Soft |
| Cockpit | |||
| Handlebar | Raymon Riser 35 | ||
| Stem | Raymon 35 | ||
| Seatpost and saddle | |||
| Dropper post | Raymon | ||
| Saddle | Raymon 150 VacTech | ||
Manufacturer's price (Germany), checked 12 October 2026. Prices can change, so check with the manufacturer before buying.Italy: Raymon doesn't publish a price here.Spain: Raymon doesn't publish a price here.France: Raymon doesn't publish a price here.United Kingdom: Raymon doesn't publish a price here.United States: Raymon doesn't publish a price here.Raymon page ↗