
Orbea Wild LT Hydro 2027
New- Avinox M2
- Avinox M2S
- Enduro
The aluminium version of Orbea's Wild LT, with 170 mm of travel at both ends, a Low/High flip chip and a 29" or mullet rear end, with the Avinox M2S (H-TEAM, H10) or M2 (H20) and an 800 Wh battery.
Key specs
- Motor
- M2 / M2S
- Battery
- 800 Wh
- Travel
- 170 mm front / 170 mm rear
- Wheels
- 29" / Mixed (29" / 27.5")
- Weight
- Not published
- Frame
- Aluminium
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| 436.25 | 461.25 | 486.25 | 511.25 | |
| 624.5 | 633.48 | 642.46 | 651.44 | |
| 1229 | 1256 | 1288 | 1317 | |
| 63.9 | 63.9 | 63.9 | 63.9 | |
| 448 | 448 | 448 | 448 | |
| 20 | 20 | 20 | 20 | |
| 360.5 | 360.5 | 360.5 | 360.5 | |
| 400 | 405 | 410 | 420 | |
| 110 | 120 | 130 | 140 | |
| 44 | 44 | 44 | 44 |
Builds and components
Parts as published by the manufacturer. They can change during a model year.
| Wild LT H-TEAM | Wild LT H10 | Wild LT H20 | |
|---|---|---|---|
| Price | –£6,999 | –£6,199 | –£4,899 |
| E-bike system | |||
| Motor | Avinox M2S | Avinox M2S | Avinox M2 |
| Battery | 800 Wh | ||
| Charger | Avinox 4 A | ||
| Suspension | |||
| Fork | FOX 38 Factory, GRIP X2, 170 mm | FOX 38 Performance, GRIP, 170 mm | RockShox ZEB Select, Rush RC, 170 mm |
| Shock | FOX Float X2 Factory | FOX Float X Performance | FOX Float X Performance |
| Drivetrain | |||
| Shifter | Shimano XT M8200 | Shimano M6200 | Shimano M6200 |
| Rear derailleur | Shimano XT M8200 | Shimano XT M8200 | Shimano Deore M7200 |
| Cassette | Shimano CS-M8200, 10–51T | Shimano CS-M6200, 10–51T | Shimano CS-M6200, 10–51T |
| Chainring | e*thirteen Helix Race, 34T | ||
| Cranks | e*thirteen Helix Core, alloy | ||
| Crank length | 155 mm | ||
| Brakes | |||
| Brakes | Shimano XT M8220 | Shimano MT620 | Shimano MT420 |
| Rotors | Galfer Wave 200 mm | ||
| Wheels and tyres | |||
| Wheels | OQUO MC32 TEAMPOWER | H 1900 Spline | Race Face AR 30 |
| Front tyre | Maxxis Assegai, EXO, TR | ||
| Rear tyre | Maxxis Minion 2.40, 3C MaxxTerra, DD, TR | ||
| Cockpit | |||
| Handlebar | OC MC20, alloy, 800 mm | OC MC20, alloy, 800 mm | OC MC30, 800 mm |
| Stem | OC Mountain Control 20 | ||
| Seatpost and saddle | |||
| Dropper post | OC Mountain Control MC22 | ||
| Dropper travel | 150 mm (S) · 170 mm (M) · 200 mm (L) · 230 mm (XL) | ||
| Saddle | Fizik Terra Aidon X1 | ||
Germany: Orbea doesn't publish a price here.Italy: Orbea doesn't publish a price here.Spain: Orbea doesn't publish a price here.France: Orbea doesn't publish a price here.Manufacturer's price (United Kingdom), checked 12 October 2026. Prices can change, so check with the manufacturer before buying.United States: Orbea doesn't publish a price here.Orbea page ↗