
Ari · 2026
Wire Peak 3.0
- Avinox M2S
- All-mountain
Key specs
- Motor
- M2S
- Battery
- 800 Wh, removable
- Travel
- 160 mm front / 150 mm rear
- Wheels
- 29" / Mixed (29" / 27.5")
- Weight
- Not published
- Frame
- Aluminium
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| 435 | 450 | 480 | 505 | |
| 629.9 | 629.9 | 638.9 | 656.9 | |
| 1216.1 | 1233.3 | 1267.7 | 1301.5 | |
| 64 | 64 | 64 | 64 | |
| 78 | 78 | 78 | 78 | |
| 70.9 | 71.9 | 72.7 | 73.3 | |
| 441.7 | 441.7 | 441.7 | 441.7 | |
| 30 | 30 | 30 | 30 | |
| 341 | 341 | 341 | 341 | |
| 390 | 400 | 420 | 450 | |
| 573.1 | 582.1 | 609.4 | 635.3 | |
| 110 | 110 | 120 | 140 | |
| 752 | 751 | 748 | 748 | |
| 44 | 44 | 44 | 44 |
Builds and components
Parts as published by the manufacturer. They can change during a model year.
| Wire Peak 3.0 Sport | Wire Peak 3.0 Comp | Wire Peak 3.0 Elite | Wire Peak 3.0 Pro | Wire Peak 3.0 Frameset | |
|---|---|---|---|---|---|
| Price | –$4,999 | –$5,999 | –$6,999 | –$7,999 | –$4,199 |
| E-bike system | |||||
| Motor | Avinox M2S | ||||
| Battery | 800 Wh | ||||
| Suspension | |||||
| Fork | SR Suntour Zeron 36X, 160 mm | Marzocchi Bomber Z1, 160 mm | RockShox ZEB Ultimate, 160 mm | RockShox ZEB Ultimate, 160 mm | – |
| Shock | SR Suntour Edge X | Marzocchi Bomber Air | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
| Drivetrain | |||||
| Rear derailleur | Shimano CUES U6000 | Shimano Deore M6200 | SRAM Eagle 90 | SRAM GX Eagle Transmission | – |
| Cassette | Shimano LG400, 11–48T | Shimano LG400, 11–50T | SRAM XS-1275 T-Type, 10–52T | SRAM XS-1275 T-Type, 10–52T | – |
| Chain | Shimano LG500 | Shimano LG500 | SRAM GX Eagle Transmission | SRAM GX Eagle Transmission | – |
| Chainring | 104BCD, 34T | ||||
| Cranks | Praxis Type7, alloy | ||||
| Crank length | 155 mm | ||||
| Brakes | |||||
| Brakes | TRP EVO Comp HD-M7040 | TRP EVO Expert HD-M8040 | TRP EVO Pro HD-M9040 | SRAM Maven Silver | – |
| Rotors | 220 / 220 mm | 220 / 220 mm | 220 / 220 mm | SRAM HS2 200 / 200 mm | – |
| Wheels and tyres | |||||
| Wheels | WTB Sportterra i30 | Crankbrothers Synthesis E-MTB 2.0, alloy | Crankbrothers Synthesis E-MTB 2.0, alloy | DT Swiss HX 1700 Spline | – |
| Front tyre | Maxxis Assegai 29×2.5 WT, MaxxGrip, DoubleDown | ||||
| Rear tyre | Maxxis Minion DHR II 29×2.5 WT, 3C MaxxTerra | ||||
| Cockpit | |||||
| Handlebar | Ari Team 35, 780 / 800 mm | ||||
| Stem | Ari 35 CNC | ||||
| Seatpost and saddle | |||||
| Dropper post | TranzX YSI63FL1 | TranzX YSI63FL1 | TranzX YSI63FL1 | OneUp V3 | – |
| Saddle | WTB Solano | ||||
Germany: Ari doesn't publish a price here.Italy: Ari doesn't publish a price here.Spain: Ari doesn't publish a price here.France: Ari doesn't publish a price here.United Kingdom: Ari doesn't publish a price here.Manufacturer's price (United States), checked 30 September 2026. Prices can change, so check with the manufacturer before buying.Manufacturer's page ↗