
Propain · 2026
Ekano AL Enduro
- Avinox M2
- Avinox M2S
- Enduro
Caratteristiche principali
- Motore
- M2 / M2S
- Batteria
- 600 / 800 Wh, fissa
- Escursione
- 170 mm anteriore / 160 mm posteriore
- Ruote
- Mullet (29" / 27,5")
- Peso
- 22,1 kg
- Telaio
- Alluminio
Cosa dicono i test
The Loam WolfWhether it was a big epic deep into the mountains, hot-lapping chunky DH tracks, or ripping flowy berms, few bikes were getting pulled out of the charging bay as much as the Ekano 3.
Geometria
| Taglia | S | M | L | XL |
|---|---|---|---|---|
| 435 | 450 | 475 | 500 | |
| 633 | 638 | 642 | 651 | |
| 1233–1238 | 1250–1255 | 1277–1282 | 1307–1312 | |
| 63,5 | 63,5 | 63,5 | 63,5 | |
| 78 | 78 | 78 | 78 | |
| 77,1 | 77,1 | 77,1 | 77,1 | |
| 447–452 | 447–452 | 447–452 | 447–452 | |
| 410 | 430 | 455 | 480 | |
| 570 | 586 | 611 | 638 | |
| 110 | 115 | 120 | 130 | |
| 44 | 44 | 44 | 44 | |
| 190 | 210 | 235 | 260 |
Un intervallo (es. 438–451) indica un valore regolabile sulla bici. Sono indicate solo le posizioni pubblicate dal produttore.